
Make a economy calculation for your fleet of vehicles. Please fill in the following formular to calculate the economization by using a 3E installion kit.
We would be delighted to make you an individual offer – just contact us!
| Vehicle | Mercedes Actros | MAN TGA | LKW gebraucht |
| Annual mileage | 100.000 km | 100.000 km | 100.000 km |
| Mileage at conversion | 0 km | 120.000 km | 450.000 km |
| Consumption/100km | 30,0 Ltr. | 30,0 Ltr. | 30,0 Ltr. |
| Current market interest rate | 7,99 % | 7,99 % | 7,99 % |
| Current diesel price | 0,92 € | 0,92 € | 0,92 € |
| Current rape-oil price | 0,65 € | 0,65 € | 0,65 € |
| Conversion rate | 2650,00 € | 2650,00 € | 2650,00 € |
| Low-charge-circuit | 350,00 € | 350,00 € | - |
| reverberatory starting pump | - | 109,00 € | - |
| Additional tank 100 litre | 197,00 € | 197,00 € | exists |
| Tank add-on kit | 75,00 € | 75,00 € | exists |
| Tank transmitter | 179,00 € | 179,00 € | 179,00 € |
| Installation including tank | 1200,00 € | 1200,00 € | 1000,00 € |
| Guarantee insurance 24 months | 840,00 € | 840,00 € | - |
| Total cost of conversion | 5.491,00 € | 5.600,00 € | 3.829,00 € |
| Monthly rate (24 months) | 246,68 € | 251,57 € | 172,01 |
| Annual fuel costs without conversion |
27.600,00 € | 27.600,00 € | 27.600,00 € |
| Annual fuel costs after conversion |
19.905,00 € | 19.905,00 € | 19.905,00 € |
| Savings per month from first month |
394,57 € | 389,68 € | 469,24 € |
| Savings per month from 25th months |
641,25 € | 641,25 € | 641,25 € |
| Amortisation after: (without financing) |
8,6 months | 8,7 months | 6 months |
All prices are examples and are subject
to VAT and insurance tax respectively. | |||